Feanikho vs Gaby1389
| Feanikho | Gaby1389 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 52 | 46 |
Army list of Feanikho
Leagues of Votann
Army list of Gaby1389
Chaos - Death Guard
Results
| Feanikho | Gaby1389 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 52 | 46 |
Leagues of Votann
Chaos - Death Guard
| Krokodin | Mithraw | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 44 | 50 |
Chaos - Chaos Knights
Imperium - Grey Knights
| niconico | Benjouille | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 53 | 66 |
Chaos - Daemons
Imperium - Imperial Knights
| Julovni | Lulu | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 77 | 28 |
Imperium - Adeptus Custodes
Imperium - Adeptus Astartes - Dark Angels
| Octave | Alka | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 34 |
Aeldari - Craftworlds
Leagues of Votann
| ronondex | MyAstral | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 33 |
Chaos
Imperium - Astra Militarum