Gaby1389 vs BlackHawk
| Gaby1389 | BlackHawk | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 65 | 75 |
Army list of Gaby1389
Chaos - Death Guard
Army list of BlackHawk
Imperium - Imperial Knights
Results
| Gaby1389 | BlackHawk | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 65 | 75 |
Chaos - Death Guard
Imperium - Imperial Knights
| Alka | Gotwin | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 61 | 65 |
Leagues of Votann
Chaos - Daemons
| Benjouille | Sinistro | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 78 | 67 |
Imperium - Imperial Knights
Chaos - Chaos Space Marines
| Mithraw | didsky | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 53 | 72 |
Imperium - Grey Knights
Imperium - Adeptus Astartes - Ultramarines
| Lulu | AlphaCast | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 76 | 70 |
Imperium - Adeptus Astartes - Dark Angels
T'au Empire
| MyAstral | mikado34 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 94 | 61 |
Imperium - Astra Militarum
Chaos - Death Guard