Erlith | Morativi | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 22 | 24 |
Order - Daughters of Khaine
Destruction - Ogor Mawtribes
Metek | EulPif | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 20 | 0 |
Destruction - Gloomspite Gitz
Order - Sylvaneth
Redwindelaforge | Bob | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 26 | 20 |
Order - Kharadron Overlords
Chaos - Maggotkin of Nurgle
Karoningor | Dalril | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 13 | 11 |
Destruction - Ogor Mawtribes
Order - Cities of Sigmar