keya_joachim | DantedeMachiavel | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 22 | 1 |
Destruction - Gloomspite Gitz
Order - Stormcast Eternals
Arkan | Loerick | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 20 | 18 |
Order - Idoneth Deepkin
Order - Seraphon
Gillator | Seyrinian | |
---|---|---|
Result: | 2 | 0 |
Score: | 2 | 18 |
Goal average: | 8 | 23 |
Destruction - Ogor Mawtribes
Chaos - Slaves to Darkness
Lilluputien | Lsteack | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 20 | 25 |
Chaos - Beasts of Chaos
Order - Sylvaneth