| Ludo | Final64 | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 4 | 16 |
| Goal average: | 51 | 86 |
Necrons
Chaos - Thousand Sons
| Lefo | Whitesquig | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 8 | 12 |
| Goal average: | 51 | 62 |
Imperium - Adeptus Custodes
Orks
| TomTom47 | Bibosaurus | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 16 | 4 |
| Goal average: | 77 | 42 |
Orks
Tyranids
| Nagar | Shadowss | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 9 | 11 |
| Goal average: | 47 | 56 |
Imperium - Astra Militarum
Imperium - Adeptus Custodes
| STURM | Beors | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 0 | 20 |
| Goal average: | 22 | 100 |
Chaos - Chaos Knights
Imperium - Adeptus Astartes - Dark Angels
| Kromak | Totorus | |
|---|---|---|
| Result: | 1 | 1 |
| Score: | 10 | 10 |
| Goal average: | 76 | 75 |
Imperium - Grey Knights
Chaos - Chaos Knights