Results
Results for YeLLoWPoWa
Round 1
| Garziel | YeLLoWPoWa | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 50 | 84 |
Elo changes
-
-16Garziel: -16 (984) for 40k 🌎
-
+16YeLLoWPoWa: 16 (1071 → 1087) for 40k 🌎
-
-16Garziel: -16 (984) for 40K FR
-
+16YeLLoWPoWa: 16 (1071 → 1087) for 40K FR
Opponent army list
Round 2
| Le_castreur_fou | YeLLoWPoWa | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 46 | 80 |
Elo changes
-
-16Le_castreur_fou: -16 (1025 → 1009) for 40k 🌎
-
+16YeLLoWPoWa: 16 (1087 → 1103) for 40k 🌎
-
+16YeLLoWPoWa: 16 (1087 → 1103) for 40K FR
-
-16Le_castreur_fou: -16 (1025 → 1009) for 40K FR
Opponent army list
Round 3
| hishari | YeLLoWPoWa | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 61 | 67 |
Elo changes
-
-21hishari: -21 (1127 → 1106) for 40k 🌎
-
+21YeLLoWPoWa: 21 (1103 → 1124) for 40k 🌎
-
-21hishari: -21 (1127 → 1106) for 40K FR
-
+21YeLLoWPoWa: 21 (1103 → 1124) for 40K FR
Opponent army list
Round 4
| Wydjaz | YeLLoWPoWa | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 82 | 49 |
Elo changes
-
-19YeLLoWPoWa: -19 (1124 → 1105) for 40k 🌎
-
+19Wydjaz: 19 (1148 → 1167) for 40k 🌎
-
-19YeLLoWPoWa: -19 (1124 → 1105) for 40K FR
-
+19Wydjaz: 19 (1148 → 1167) for 40K FR
Opponent army list
Round 5
| YeLLoWPoWa | Nomous | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Imperium - Adeptus Astartes - Blood Angels |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 88 | 49 |
Elo changes
-
-15Nomous: -15 (1008 → 993) for 40k 🌎
-
+15YeLLoWPoWa: 15 (1105 → 1120) for 40k 🌎
-
-15Nomous: -15 (1008 → 993) for 40K FR
-
+15YeLLoWPoWa: 15 (1105 → 1120) for 40K FR