Results
Results for Bukbi
Round 1
| Bukbi | LordBisounours | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Imperium - Grey Knights |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 71 | 94 |
Elo changes
-
-23Bukbi: -23 (1049 → 1026) for 40k 2023-2024 🌎
-
+23LordBisounours: 23 (1005 → 1028) for 40k 2023-2024 🌎
-
-23Bukbi: -23 (1049 → 1026) for 40K 2023-2024 FR
-
+23LordBisounours: 23 (1005 → 1028) for 40K 2023-2024 FR
-
-22FactionBukbi: -22 (1038 → 1016) for Chaos - Chaos Space Marines 2023-2024 FR
-
+19FactionLordBisounours: 19 (1022 → 1041) for Imperium - Grey Knights 2023-2024 FR
-
-24TagBukbi: -24 (1047 → 1023) for Elo FEQ 2023-2024
-
+24TagLordBisounours: 24 (980 → 1004) for Elo FEQ 2023-2024
Opponent army list
Round 2
| Ass_D_As | Bukbi | |
|---|---|---|
| Faction | Aeldari | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 44 | 80 |
Elo changes
-
-17Ass_D_As: -17 (977 → 960) for 40k 2023-2024 🌎
-
+17Bukbi: 17 (1026 → 1043) for 40k 2023-2024 🌎
-
-17Ass_D_As: -17 (977 → 960) for 40K 2023-2024 FR
-
+17Bukbi: 17 (1026 → 1043) for 40K 2023-2024 FR
-
+19FactionBukbi: 19 (1016 → 1035) for Chaos - Chaos Space Marines 2023-2024 FR
-
-19FactionAss_D_As: -19 (978 → 959) for Aeldari 2023-2024 FR
-
-18TagAss_D_As: -18 (980 → 962) for Elo FEQ 2023-2024
-
+18TagBukbi: 18 (1023 → 1041) for Elo FEQ 2023-2024
Opponent army list
Round 3
| Bukbi | Delta34 | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 82 | 42 |
Elo changes
-
-21Delta34: -21 (1060 → 1039) for 40k 2023-2024 🌎
-
+21Bukbi: 21 (1043 → 1064) for 40k 2023-2024 🌎
-
-21Delta34: -21 (1060 → 1039) for 40K 2023-2024 FR
-
+21Bukbi: 21 (1043 → 1064) for 40K 2023-2024 FR
-
+18FactionBukbi: 18 (1035 → 1053) for Chaos - Chaos Space Marines 2023-2024 FR
-
-23FactionDelta34: -23 (1048 → 1025) for Chaos - Thousand Sons 2023-2024 FR
-
-20TagDelta34: -20 (1036 → 1016) for Elo FEQ 2023-2024
-
+20TagBukbi: 20 (1041 → 1061) for Elo FEQ 2023-2024
Opponent army list
Round 4
| Bukbi | Toorop | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Necrons |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 94 | 76 |
Elo changes
-
-20Toorop: -20 (1058 → 1038) for 40k 2023-2024 🌎
-
+20Bukbi: 20 (1064 → 1084) for 40k 2023-2024 🌎
-
-20Toorop: -20 (1058 → 1038) for 40K 2023-2024 FR
-
+20Bukbi: 20 (1064 → 1084) for 40K 2023-2024 FR
-
+17FactionBukbi: 17 (1053 → 1070) for Chaos - Chaos Space Marines 2023-2024 FR
-
-22FactionToorop: -22 (1043 → 1021) for Necrons 2023-2024 FR
-
-20TagToorop: -20 (1054 → 1034) for Elo FEQ 2023-2024
-
+20TagBukbi: 20 (1061 → 1081) for Elo FEQ 2023-2024
Opponent army list
Round 5
| Anetchorr | Bukbi | |
|---|---|---|
| Faction | Chaos - Daemons | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 71 | 94 |
Elo changes
-
+17Bukbi: 17 (1084 → 1101) for 40k 2023-2024 🌎
-
-17Anetchorr: -17 (1034 → 1017) for 40k 2023-2024 🌎
-
+17Bukbi: 17 (1084 → 1101) for 40K 2023-2024 FR
-
-17Anetchorr: -17 (1034 → 1017) for 40K 2023-2024 FR
-
-22FactionAnetchorr: -22 (1040 → 1018) for Chaos - Daemons 2023-2024 FR
-
+16FactionBukbi: 16 (1070 → 1086) for Chaos - Chaos Space Marines 2023-2024 FR
-
+17TagBukbi: 17 (1081 → 1098) for Elo FEQ 2023-2024
-
-17TagAnetchorr: -17 (1037 → 1020) for Elo FEQ 2023-2024