Results
Results for AltF4
Round 1
| Paulo_LaSamba | AltF4 | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Grey Knights |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 30 | 100 |
Elo changes
-
-15Paulo_LaSamba: -15 (1000 → 985) for 40k 2023-2024 🌎
-
+15AltF4: 15 (1089 → 1104) for 40k 2023-2024 🌎
-
-15Paulo_LaSamba: -15 (1000 → 985) for 40K 2023-2024 FR
-
+15AltF4: 15 (1089 → 1104) for 40K 2023-2024 FR
-
-21FactionPaulo_LaSamba: -21 (1013 → 992) for Imperium - Adeptus Astartes - Blood Angels 2023-2024 FR
-
+16FactionAltF4: 16 (1071 → 1087) for Imperium - Grey Knights 2023-2024 FR
-
-15TagPaulo_LaSamba: -15 (1001 → 986) for Elo FEQ 2023-2024
-
+15TagAltF4: 15 (1084 → 1099) for Elo FEQ 2023-2024
Opponent army list
Round 2
| AltF4 | CyrNag | |
|---|---|---|
| Faction | Imperium - Grey Knights | Necrons |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 71 | 60 |
Elo changes
-
-18CyrNag: -18 (1070 → 1052) for 40k 2023-2024 🌎
-
+18AltF4: 18 (1104 → 1122) for 40k 2023-2024 🌎
-
-18CyrNag: -18 (1070 → 1052) for 40K 2023-2024 FR
-
+18AltF4: 18 (1104 → 1122) for 40K 2023-2024 FR
-
+15FactionAltF4: 15 (1087 → 1102) for Imperium - Grey Knights 2023-2024 FR
-
-24FactionCyrNag: -24 (1066 → 1042) for Necrons 2023-2024 FR
-
-18TagCyrNag: -18 (1061 → 1043) for Elo FEQ 2023-2024
-
+18TagAltF4: 18 (1099 → 1117) for Elo FEQ 2023-2024
Opponent army list
Round 3
| Kahr-Noss | AltF4 | |
|---|---|---|
| Faction | Tyranids | Imperium - Grey Knights |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 53 | 86 |
Elo changes
-
-18Kahr-Noss: -18 (1082 → 1064) for 40k 2023-2024 🌎
-
+18AltF4: 18 (1122 → 1140) for 40k 2023-2024 🌎
-
-18Kahr-Noss: -18 (1082 → 1064) for 40K 2023-2024 FR
-
+18AltF4: 18 (1122 → 1140) for 40K 2023-2024 FR
-
+14FactionAltF4: 14 (1102 → 1116) for Imperium - Grey Knights 2023-2024 FR
-
-24FactionKahr-Noss: -24 (1075 → 1051) for Tyranids 2023-2024 FR
-
-16TagKahr-Noss: -16 (1044 → 1028) for Elo FEQ 2023-2024
-
+16TagAltF4: 16 (1117 → 1133) for Elo FEQ 2023-2024
Opponent army list
Round 4
| Paxki | AltF4 | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Imperium - Grey Knights |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 71 | 100 |
Elo changes
-
-19Paxki: -19 (1116 → 1097) for 40k 2023-2024 🌎
-
+19AltF4: 19 (1140 → 1159) for 40k 2023-2024 🌎
-
-19Paxki: -19 (1116 → 1097) for 40K 2023-2024 FR
-
+19AltF4: 19 (1140 → 1159) for 40K 2023-2024 FR
-
-26FactionPaxki: -26 (1102 → 1076) for Aeldari - Craftworlds 2023-2024 FR
-
+14FactionAltF4: 14 (1116 → 1130) for Imperium - Grey Knights 2023-2024 FR
-
-16TagPaxki: -16 (1065 → 1049) for Elo FEQ 2023-2024
-
+16TagAltF4: 16 (1133 → 1149) for Elo FEQ 2023-2024
Opponent army list
Round 5
| AltF4 | Druchii | |
|---|---|---|
| Faction | Imperium - Grey Knights | Imperium - Adepta Sororitas |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 86 | 59 |
Elo changes
-
+16AltF4: 16 (1159 → 1175) for 40k 2023-2024 🌎
-
-16Druchii: -16 (1080 → 1064) for 40k 2023-2024 🌎
-
+16AltF4: 16 (1159 → 1175) for 40K 2023-2024 FR
-
-16Druchii: -16 (1080 → 1064) for 40K 2023-2024 FR
-
-24FactionDruchii: -24 (1074 → 1050) for Imperium - Adepta Sororitas 2023-2024 FR
-
+13FactionAltF4: 13 (1130 → 1143) for Imperium - Grey Knights 2023-2024 FR
-
+16TagAltF4: 16 (1149 → 1165) for Elo FEQ 2023-2024
-
-16TagDruchii: -16 (1080 → 1064) for Elo FEQ 2023-2024