Results
Results for Alicitorte
Round 1
| Totor | Alicitorte | |
|---|---|---|
| Faction | Death - Flesh-Eater Courts | Order - Sylvaneth |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 18 | 24 |
Elo changes
-
+20Alicitorte: 20 (1020) for AoS 2023-2024 π
-
-20Totor: -20 (980) for AoS 2023-2024 π
-
+20Alicitorte: 20 (1020) for AoS 2023-2024 FR
-
-20Totor: -20 (980) for AoS 2023-2024 FR
Opponent army list
Round 2
| Alicitorte | mikel21@hotmail.fr | |
|---|---|---|
| Faction | Order - Sylvaneth | Order - Sylvaneth |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 26 | 14 |
Elo changes
-
+20Alicitorte: 20 (1020 β 1040) for AoS 2023-2024 π
-
-20mikel21@hotmail.fr: -20 (1020 β 1000) for AoS 2023-2024 π
-
+20Alicitorte: 20 (1020 β 1040) for AoS 2023-2024 FR
-
-20mikel21@hotmail.fr: -20 (1020 β 1000) for AoS 2023-2024 FR
Opponent army list
Round 3
| Alicitorte | Dweeps | |
|---|---|---|
| Faction | Order - Sylvaneth | Chaos - Blades of Khorne |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 19 | 12 |
Elo changes
-
+20Alicitorte: 20 (1040 β 1060) for AoS 2023-2024 π
-
-20Dweeps: -20 (1040 β 1020) for AoS 2023-2024 π
-
+20Alicitorte: 20 (1040 β 1060) for AoS 2023-2024 FR
-
-20Dweeps: -20 (1040 β 1020) for AoS 2023-2024 FR
Opponent army list
Round 4
| Paganicus | Alicitorte | |
|---|---|---|
| Faction | Death - Soulblight Gravelords | Order - Sylvaneth |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 27 | 15 |
Elo changes
-
+20Paganicus: 20 (1060 β 1080) for AoS 2023-2024 π
-
-20Alicitorte: -20 (1060 β 1040) for AoS 2023-2024 π
-
-20Alicitorte: -20 (1060 β 1040) for AoS 2023-2024 FR
-
+20Paganicus: 20 (1060 β 1080) for AoS 2023-2024 FR
Opponent army list
Round 5
| Alicitorte | Manwe56 | |
|---|---|---|
| Faction | Order - Sylvaneth | Order - Stormcast Eternals |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 26 | 21 |
Elo changes
-
+18Alicitorte: 18 (1040 β 1058) for AoS 2023-2024 π
-
-18Manwe56: -18 (1002 β 984) for AoS 2023-2024 π
-
+18Alicitorte: 18 (1040 β 1058) for AoS 2023-2024 FR
-
-18Manwe56: -18 (1002 β 984) for AoS 2023-2024 FR