Results
Results for Bugmax
Round 1
| Bugmax | Guregu | |
|---|---|---|
| Faction | Destruction - Gloomspite Gitz | Order - Sylvaneth |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 26 | 11 |
Elo changes
-
+20Bugmax: 20 (1020) for AoS 2023-2024 π
-
-20Guregu: -20 (980) for AoS 2023-2024 π
-
+20Bugmax: 20 (1020) for AoS 2023-2024 FR
-
-20Guregu: -20 (980) for AoS 2023-2024 FR
Opponent army list
Round 2
| Bugmax | Paganicus | |
|---|---|---|
| Faction | Destruction - Gloomspite Gitz | Death - Soulblight Gravelords |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 12 | 28 |
Elo changes
-
+20Paganicus: 20 (1020 β 1040) for AoS 2023-2024 π
-
-20Bugmax: -20 (1020 β 1000) for AoS 2023-2024 π
-
+20Paganicus: 20 (1020 β 1040) for AoS 2023-2024 FR
-
-20Bugmax: -20 (1020 β 1000) for AoS 2023-2024 FR
Opponent army list
Round 3
| Bugmax | mikel21@hotmail.fr | |
|---|---|---|
| Faction | Destruction - Gloomspite Gitz | Order - Sylvaneth |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 26 | 10 |
Elo changes
-
+20Bugmax: 20 (1000 β 1020) for AoS 2023-2024 π
-
-20mikel21@hotmail.fr: -20 (1000 β 980) for AoS 2023-2024 π
-
+20Bugmax: 20 (1000 β 1020) for AoS 2023-2024 FR
-
-20mikel21@hotmail.fr: -20 (1000 β 980) for AoS 2023-2024 FR
Opponent army list
Round 4
| Bugmax | Kingkong | |
|---|---|---|
| Faction | Destruction - Gloomspite Gitz | Destruction - Sons of Behemat |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 13 | 28 |
Elo changes
-
+20Kingkong: 20 (1020 β 1040) for AoS 2023-2024 π
-
-20Bugmax: -20 (1020 β 1000) for AoS 2023-2024 π
-
+20Kingkong: 20 (1020 β 1040) for AoS 2023-2024 FR
-
-20Bugmax: -20 (1020 β 1000) for AoS 2023-2024 FR
Opponent army list
Round 5
| Totor | Bugmax | |
|---|---|---|
| Faction | Death - Flesh-Eater Courts | Destruction - Gloomspite Gitz |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 25 | 25 |
Elo changes
-
0Totor: 0 (1000 β 1000) for AoS 2023-2024 π
-
0Bugmax: 0 (1000 β 1000) for AoS 2023-2024 π
-
0Totor: 0 (1000 β 1000) for AoS 2023-2024 FR
-
0Bugmax: 0 (1000 β 1000) for AoS 2023-2024 FR