Warhammer 40000
Chaos - World Eaters
Games played
43
Win rate
36.0%
Wins / draws / losses
15 / 1 / 27
Entries
10
Win rate trend
Matchups
| Opponent | Games played | Win rate |
|---|---|---|
| Necrons | 8 | 25.0% |
| Imperium - Adeptus Custodes | 5 | 0.0% |
| Tyranids | 4 | 25.0% |
| Orks | 4 | 50.0% |
| Imperium - Adeptus Astartes - Raven Guard | 3 | 100.0% |
| Chaos - Daemons | 3 | 33.3% |
| Chaos - Death Guard | 2 | 0.0% |
| Chaos - World Eaters | 2 | 50.0% |
| Imperium - Adeptus Mechanicus | 2 | 50.0% |
| Imperium - Adeptus Astartes - Blood Angels | 2 | 0.0% |
| Chaos - Emperor's Children | 1 | 100.0% |
| Chaos - Chaos Space Marines | 1 | 0.0% |
| Imperium - Astra Militarum | 1 | 100.0% |
| Imperium - Imperial Knights | 1 | 100.0% |
| T'au Empire | 1 | 0.0% |
| Tyranids - Genestealers Cult | 1 | 50.0% |
| Leagues of Votann | 1 | 0.0% |
| Chaos - Chaos Knights | 1 | 100.0% |
Classification — Force disposition
Coverage: 81.4%
| Value | Games played | Win rate |
|---|---|---|
| Reconnaissance | 18 | 38.9% |
| Priority assets | 10 | 45.0% |
| Disruption | 5 | 20.0% |
| Purge the foe | 2 | 0.0% |