Warhammer 40000
Chaos - Death Guard
Games played
50
Win rate
49.0%
Wins / draws / losses
24 / 1 / 25
Entries
13
Win rate trend
Matchups
| Opponent | Games played | Win rate |
|---|---|---|
| Imperium - Adeptus Mechanicus | 5 | 20.0% |
| Chaos - Death Guard | 4 | 50.0% |
| Imperium - Imperial Knights | 4 | 100.0% |
| T'au Empire | 4 | 25.0% |
| Chaos - Daemons | 3 | 33.3% |
| Imperium - Adeptus Astartes - Ultramarines | 3 | 50.0% |
| Chaos - Emperor's Children | 3 | 33.3% |
| Necrons | 3 | 66.7% |
| Imperium - Adeptus Custodes | 2 | 0.0% |
| Chaos - Chaos Knights | 2 | 50.0% |
| Chaos - Thousand Sons | 2 | 50.0% |
| Imperium - Adeptus Astartes - Blood Angels | 2 | 100.0% |
| Tyranids | 2 | 0.0% |
| Leagues of Votann | 2 | 0.0% |
| Chaos - World Eaters | 2 | 100.0% |
| Imperium - Adeptus Astartes - Salamanders | 1 | 100.0% |
| Orks | 1 | 100.0% |
| Imperium - Adeptus Astartes - Black Templars | 1 | 100.0% |
| Chaos - Chaos Space Marines | 1 | 100.0% |
| Aeldari - Craftworlds | 1 | 100.0% |
| Imperium - Grey Knights | 1 | 0.0% |
| Imperium - Adeptus Astartes - Space Wolves | 1 | 0.0% |
Classification — Force disposition
Coverage: 70.0%
| Value | Games played | Win rate |
|---|---|---|
| Take and hold | 29 | 50.0% |
| Purge the foe | 3 | 66.7% |
| Reconnaissance | 3 | 33.3% |