Warhammer 40000
Imperium - Adeptus Astartes - Space Wolves
Games played
38
Win rate
51.3%
Wins / draws / losses
18 / 3 / 17
Entries
10
Win rate trend
Matchups
| Opponent | Games played | Win rate |
|---|---|---|
| Tyranids | 5 | 20.0% |
| Imperium - Grey Knights | 4 | 50.0% |
| Chaos - Daemons | 4 | 75.0% |
| Aeldari - Drukhari | 3 | 66.7% |
| Necrons | 3 | 100.0% |
| Imperium - Imperial Knights | 3 | 66.7% |
| Chaos - Emperor's Children | 2 | 0.0% |
| Imperium - Adeptus Mechanicus | 2 | 100.0% |
| T'au Empire | 2 | 0.0% |
| Chaos - Chaos Knights | 1 | 0.0% |
| Imperium - Astra Militarum | 1 | 50.0% |
| Imperium - Adepta Sororitas | 1 | 0.0% |
| Chaos - Death Guard | 1 | 100.0% |
| Chaos - Chaos Space Marines | 1 | 100.0% |
| Orks | 1 | 100.0% |
| Aeldari - Craftworlds | 1 | 100.0% |
| Imperium - Adeptus Astartes - Dark Angels | 1 | 0.0% |
| Imperium - Adeptus Custodes | 1 | 0.0% |
Classification — Force disposition
Coverage: 73.7%
| Value | Games played | Win rate |
|---|---|---|
| Take and hold | 20 | 67.5% |
| Disruption | 5 | 40.0% |
| Reconnaissance | 3 | 0.0% |