Warhammer 40000
Imperium - Imperial Knights
Games played
58
Win rate
47.4%
Wins / draws / losses
25 / 5 / 28
Entries
14
Win rate trend
Matchups
| Opponent | Games played | Win rate |
|---|---|---|
| T'au Empire | 5 | 70.0% |
| Necrons | 5 | 40.0% |
| Chaos - Daemons | 4 | 75.0% |
| Chaos - Death Guard | 4 | 0.0% |
| Chaos - Emperor's Children | 3 | 33.3% |
| Aeldari - Drukhari | 3 | 66.7% |
| Imperium - Adeptus Astartes - Space Wolves | 3 | 33.3% |
| Imperium - Adeptus Custodes | 3 | 50.0% |
| Orks | 3 | 33.3% |
| Tyranids | 3 | 83.3% |
| Chaos - Chaos Space Marines | 2 | 0.0% |
| Imperium - Astra Militarum | 2 | 100.0% |
| Chaos - Chaos Knights | 2 | 100.0% |
| Chaos - Thousand Sons | 2 | 0.0% |
| Imperium - Adeptus Astartes - Blood Angels | 2 | 100.0% |
| Imperium - Adeptus Mechanicus | 2 | 50.0% |
| Imperium - Imperial Knights | 2 | 50.0% |
| Imperium - Adeptus Astartes - Raven Guard | 1 | 0.0% |
| Imperium - Adeptus Astartes - Ultramarines | 1 | 100.0% |
| Leagues of Votann | 1 | 0.0% |
| Imperium - Grey Knights | 1 | 100.0% |
| Chaos - World Eaters | 1 | 0.0% |
| Imperium - Adeptus Astartes - Dark Angels | 1 | 0.0% |
| Aeldari - Craftworlds | 1 | 0.0% |
Classification — Force disposition
Coverage: 55.2%
| Value | Games played | Win rate |
|---|---|---|
| Priority assets | 22 | 59.1% |
| Purge the foe | 10 | 50.0% |