Warhammer 40000
Imperium - Imperial Knights
Games played
53
Win rate
50.0%
Wins / draws / losses
24 / 5 / 24
Entries
13
Win rate trend
Matchups
| Opponent | Games played | Win rate |
|---|---|---|
| Necrons | 4 | 50.0% |
| Chaos - Death Guard | 4 | 0.0% |
| T'au Empire | 4 | 87.5% |
| Chaos - Daemons | 3 | 66.7% |
| Chaos - Emperor's Children | 3 | 33.3% |
| Aeldari - Drukhari | 3 | 66.7% |
| Tyranids | 3 | 83.3% |
| Imperium - Adeptus Astartes - Space Wolves | 3 | 33.3% |
| Orks | 3 | 33.3% |
| Imperium - Adeptus Custodes | 2 | 75.0% |
| Chaos - Chaos Knights | 2 | 100.0% |
| Chaos - Chaos Space Marines | 2 | 0.0% |
| Imperium - Adeptus Astartes - Blood Angels | 2 | 100.0% |
| Imperium - Adeptus Mechanicus | 2 | 50.0% |
| Imperium - Astra Militarum | 2 | 100.0% |
| Imperium - Imperial Knights | 2 | 50.0% |
| Chaos - Thousand Sons | 1 | 0.0% |
| Aeldari - Craftworlds | 1 | 0.0% |
| Imperium - Adeptus Astartes - Ultramarines | 1 | 100.0% |
| Imperium - Adeptus Astartes - Raven Guard | 1 | 0.0% |
| Imperium - Adeptus Astartes - Dark Angels | 1 | 0.0% |
| Leagues of Votann | 1 | 0.0% |
| Chaos - World Eaters | 1 | 0.0% |
| Imperium - Grey Knights | 1 | 100.0% |
Classification — Force disposition
Coverage: 50.9%
| Value | Games played | Win rate |
|---|---|---|
| Priority assets | 17 | 70.6% |
| Purge the foe | 10 | 50.0% |