Warhammer 40000
Chaos - Daemons
Games played
67
Win rate
47.0%
Wins / draws / losses
30 / 3 / 34
Entries
16
Win rate trend
Matchups
| Opponent | Games played | Win rate |
|---|---|---|
| Chaos - Daemons | 8 | 50.0% |
| Necrons | 6 | 25.0% |
| Orks | 6 | 16.7% |
| Imperium - Adeptus Custodes | 4 | 25.0% |
| Tyranids | 4 | 37.5% |
| T'au Empire | 4 | 50.0% |
| Leagues of Votann | 3 | 66.7% |
| Imperium - Adeptus Astartes - Ultramarines | 3 | 33.3% |
| Imperium - Adeptus Astartes - Dark Angels | 3 | 100.0% |
| Imperium - Imperial Knights | 3 | 33.3% |
| Imperium - Adeptus Astartes - Space Wolves | 3 | 33.3% |
| Chaos - Death Guard | 3 | 66.7% |
| Chaos - World Eaters | 3 | 66.7% |
| Chaos - Emperor's Children | 2 | 50.0% |
| Chaos - Thousand Sons | 2 | 50.0% |
| Imperium - Adepta Sororitas | 2 | 50.0% |
| Imperium - Astra Militarum | 2 | 50.0% |
| Imperium - Grey Knights | 1 | 0.0% |
| Imperium - Adeptus Astartes - Imperial Fists | 1 | 100.0% |
| Imperium - Adeptus Astartes - Black Templars | 1 | 100.0% |
| Chaos - Chaos Space Marines | 1 | 100.0% |
| Aeldari - Drukhari | 1 | 50.0% |
| Aeldari - Craftworlds | 1 | 100.0% |
Classification — Force disposition
Coverage: 58.2%
| Value | Games played | Win rate |
|---|---|---|
| Reconnaissance | 13 | 34.6% |
| Purge the foe | 10 | 55.0% |
| Disruption | 8 | 37.5% |
| Priority assets | 6 | 83.3% |
| Take and hold | 2 | 0.0% |