Warhammer 40000
Chaos - Daemons
Games played
98
Win rate
46.9%
Wins / draws / losses
44 / 4 / 50
Entries
23
Win rate trend
Matchups
| Opponent | Games played | Win rate |
|---|---|---|
| Chaos - Daemons | 12 | 50.0% |
| Necrons | 10 | 45.0% |
| Imperium - Adeptus Custodes | 7 | 21.4% |
| Tyranids | 7 | 21.4% |
| Orks | 7 | 14.3% |
| Chaos - Emperor's Children | 5 | 80.0% |
| Imperium - Adeptus Astartes - Dark Angels | 5 | 80.0% |
| T'au Empire | 4 | 50.0% |
| Imperium - Adeptus Astartes - Space Wolves | 4 | 25.0% |
| Imperium - Imperial Knights | 4 | 25.0% |
| Chaos - Thousand Sons | 4 | 50.0% |
| Imperium - Adeptus Astartes - Ultramarines | 3 | 33.3% |
| Chaos - Death Guard | 3 | 66.7% |
| Imperium - Astra Militarum | 3 | 66.7% |
| Leagues of Votann | 3 | 66.7% |
| Chaos - World Eaters | 3 | 66.7% |
| Aeldari - Craftworlds | 2 | 100.0% |
| Chaos - Chaos Space Marines | 2 | 100.0% |
| Imperium - Adepta Sororitas | 2 | 50.0% |
| Chaos - Chaos Knights | 1 | 0.0% |
| Tyranids - Genestealers Cult | 1 | 0.0% |
| Imperium - Adeptus Astartes | 1 | 0.0% |
| Imperium - Adeptus Astartes - Salamanders | 1 | 100.0% |
| Imperium - Grey Knights | 1 | 0.0% |
| Aeldari - Drukhari | 1 | 50.0% |
| Imperium - Adeptus Astartes - Imperial Fists | 1 | 100.0% |
| Imperium - Adeptus Astartes - Black Templars | 1 | 100.0% |
Classification — Force disposition
Coverage: 61.2%
| Value | Games played | Win rate |
|---|---|---|
| Purge the foe | 22 | 50.0% |
| Reconnaissance | 17 | 32.4% |
| Disruption | 8 | 37.5% |
| Take and hold | 7 | 28.6% |
| Priority assets | 6 | 83.3% |